Liverpool City Region • United Kingdom • Updated Daily
Located, Liverpool provides residents with excellent transport links and local facilities. Property values averaging £267,400 reflect the area's growing popularity and investment potential.
| Address | Price | Property Type | Date |
|---|---|---|---|
| 150 Park View | £228,000 | semi-detached | Aug 2024 |
| 186 School Road | £200,000 | terraced | Nov 2024 |
| 109 Park View | £283,000 | semi-detached | Oct 2025 |
| 156 Mill Lane | £195,000 | flat | Jul 2024 |
| 157 School Road | £340,000 | detached | Apr 2025 |
| 161 Oak Avenue | £230,000 | maisonette | Sep 2025 |
| 45 Oak Avenue | £395,000 | detached | Jan 2025 |
| 21 Mill Street | £190,000 | flat | Feb 2025 |
| 53 High Street | £253,000 | semi-detached | Jul 2024 |
| 126 Mill Lane | £278,000 | semi-detached | Jul 2024 |
| 95 Orchard Way | £248,000 | maisonette | Nov 2025 |
| 126 King Street | £245,000 | semi-detached | Jun 2025 |
| 88 Oak Avenue | £398,000 | detached | Aug 2024 |
| 120 School Road | £165,000 | flat | Nov 2024 |
| 42 Oak Avenue | £220,000 | maisonette | May 2024 |
Data Source: ENHANCED Based on 2024 UK market data
💡 View data sources & verification guide | Check real Land Registry data
The Liverpool property market shows active trading with a current average house price of £267,400. This area is located in Liverpool City Region and offers good value for both residents and investors.
| Average Price: | £267,400 |
| Crime Level: | Low |
| Postcode: | N/A |
| District: | Liverpool City Region |